Specifications
Operating Parameters
| Magnetometer cylinder weight | 14kg |
|---|---|
| Magnetometer cylinder size | 113cm x 13cm dia |
| Docking base weight | 5kg |
| Maximum incline angle for deployment in docking base | 40 degrees |
| Magnetometer cylinder depth rating | 1000m |
| Operating temperature | -25°C to +60°C |
| Storage temperature | -60°C to +70°C |
| Communication | Full duplex, 3-wire RS232, 9600bps, 8 data bits, no parity, 1 stop bit |
| Storage capacity | One million readings |
| Battery pack | Gel cell 12V, 7Ah |
| Battery charge time | 5 hours 80% charge. 10 hours full charge |
| Can charge while sampling | - |
Performance
| Sensitivity | 0.015 nT RMS / sqrt-Hz |
|---|---|
| Resolution | 0.001 nT |
| Gradient Tolerance | > 10,000 nT/m |
| Range | 18,000 to 120,000 nT |
| External Trigger | by RS-232 |
| Absolute Accuracy | 0.1 nT |
| Temperature Drift | NONE |
| Dead Zone | NONE |
| Heading Error | NONE |
| Sampling Rates | 1/Minute to 2Hz |
| Communications | RS-232, 9600bps |
